30 days
| Day | Date | Format | Topic | Audience | Open |
|---|---|---|---|---|---|
| 01 | 02 Nov | Reel + Short | Which sign should you read?Before you read another horoscope, check which sign it uses. | India-led | |
| 02 | 03 Nov | Reel + Short | Born in India, living abroad: which city?Born in Hyderabad, living in Toronto—which city goes into your birth chart? | Diaspora-led | |
| 03 | 04 Nov | Carousel + post | Week 1: Work, learning and conversationsYour Vedic Moon-sign outlook: 4–10 November 2026. | Both | |
| 04 | 05 Nov | Reel + Short | Aries, Taurus, Gemini: your weekly Moon-sign outlookAries, Taurus, Gemini Moon signs—here is the theme we’re reading for 4–10 November. | India-led | |
| 05 | 06 Nov | Stories + poll | Which topic would help you most?If one part of your chart could be explained in plain English, what would you choose? | Both | |
| 06 | 07 Nov | Reel + Short | What does Manglik actually mean?Someone called you Manglik. What are they actually referring to? | Diaspora-led | |
| 07 | 08 Nov | Stories + poll | Have you found your Moon sign?Quick check: do you know your Vedic Moon sign now? | Both | |
| 08 | 09 Nov | Reel + Short | Explain kundli to a partner in 40 secondsYour parents ask for a kundli. Your partner has never heard the word. Try this. | Diaspora-led | |
| 09 | 10 Nov | Reel + Short | Why a dosha result needs its explanationBefore you react to a dosha label, open the explanation. | India-led | |
| 10 | 11 Nov | Carousel + post | Week 2: Relationships and everyday connectionYour Vedic Moon-sign outlook: 11–17 November 2026. | Both | |
| 11 | 12 Nov | Reel + Short | Cancer, Leo, Virgo: your weekly Moon-sign outlookCancer, Leo, Virgo Moon signs—here is the theme we’re reading for 11–17 November. | India-led | |
| 12 | 13 Nov | Stories + poll | What should the dosha explainer answer?We’re making a plain-English Kuja dosha explainer. Which part needs more explanation? | Both | |
| 13 | 14 Nov | Reel + Short | A new country does not need a guaranteed predictionNew country. New job search. One more person asking, “What does your chart say?” | Diaspora-led | |
| 14 | 15 Nov | Stories + long video | Kuja dosha explained: meaning, rules and exceptionsSomeone sees the word Manglik in a report, and suddenly the conversation becomes much bigger than a chart. | Both | |
| 15 | 16 Nov | Reel + Short | The family group chat has a timeline for youPOV: you turn twenty-nine and the family group chat becomes a project-management tool. | India-led | |
| 16 | 17 Nov | Reel + Short | Sade Sati and Kuja dosha: different questionsSade Sati and Kuja dosha are two different terms. Here is the distinction. | Diaspora-led | |
| 17 | 18 Nov | Carousel + post | Week 3: Boundaries, work and sustainable effortYour Vedic Moon-sign outlook: 18–24 November 2026. | Both | |
| 18 | 19 Nov | Reel + Short | Libra, Scorpio, Sagittarius: your weekly Moon-sign outlookLibra, Scorpio, Sagittarius Moon signs—here is the theme we’re reading for 18–24 November. | India-led | |
| 19 | 20 Nov | Stories + quiz | Can an assumed birth time give a precise chart?Your birth time is unknown. You enter noon. Does that make the chart precise? | Both | |
| 20 | 21 Nov | Reel + Short | Two apps gave different dosha resultsTwo apps. Two different dosha results. Check these three things first. | Diaspora-led | |
| 21 | 22 Nov | Stories + poll | What would make a deeper report useful?We’re exploring a deeper report. This is a proposed idea, not a new product launch. | Both | |
| 22 | 23 Nov | Reel + Short | Three things to read before a predictionBefore you jump to a prediction, check these three parts of your chart. | India-led | |
| 23 | 24 Nov | Reel + Short | The three time zones in one family callAn Indian family call abroad has three time zones: yours, theirs, and “call whenever you are free.” | Diaspora-led | |
| 24 | 25 Nov | Carousel + post | Week 4: What deserves your attention next?Your Vedic Moon-sign outlook: 25 November–1 December 2026. | Both | |
| 25 | 26 Nov | Reel + Short | Capricorn, Aquarius, Pisces: your weekly Moon-sign outlookCapricorn, Aquarius, Pisces Moon signs—here is the theme we’re reading for 25 November–1 December. | India-led | |
| 26 | 27 Nov | Stories + post | What happens after you enter your birth details?What happens between birth details and a reading? | Both | |
| 27 | 28 Nov | Reel + Short | Check the city before using a shared timingSomeone forwarded a timing from India. Before you use it abroad, check the city. | Diaspora-led | |
| 28 | 29 Nov | Stories + long video | Read your Vedic chart in plain EnglishA birth chart can show a lot of information before it explains what any of it means. | Both | |
| 29 | 30 Nov | Stories + poll | What would bring you back?What would make you return to Astro Chanakya after your first reading? | Both | |
| 30 | 01 Dec | Stories + post | What became clearer this month?Three things we unpacked this month: your Moon sign, dosha terminology, and reading a chart with context. | Both |
No days match these filters. Try another topic or reset the filters.
Every day includes the full original script or carousel copy, platform captions, hashtags, CTAs and production notes.
Forecast and dosha content retains the original subject-review requirements. Nothing has been published.