Work through the roadmap with a clear owner and definition of done. These are proposed tasks, not completed implementation. The original statuses are preserved.
| ID | Action / window | Owner | Priority | Status |
|---|---|---|---|---|
| B01 | Agree customer situation and founder responsibilities26 Oct-1 Nov 2026Acceptance criteria & dependenciesOne initial customer situation and decision owner per function are recorded Depends on: None | Both | P0 | Proposed |
| B02 | Inventory existing web Android iOS and backend capabilities26 Oct-1 Nov 2026Acceptance criteria & dependenciesFeatures dependencies current payments and analytics are listed without assuming they need rebuilding Depends on: None | Engineering owner | P0 | Proposed |
| B03 | Verify calculation provenance and licences26 Oct-1 Nov 2026Acceptance criteria & dependenciesActual engine libraries data wrappers settings and applicable licence evidence are documented Depends on: B02 | Engineering owner | P0 | Proposed |
| B04 | Correct public status and methodological labels26 Oct-1 Nov 2026 | Product owner | P0 | Proposed |
| B05 | Agree experiment budget and service cost ceiling26 Oct-1 Nov 2026Acceptance criteria & dependencies90-day cash ceiling daily generation cap and spending owner are written down Depends on: B01 | Both | P0 | Proposed |
| B06 | Interview 20 target users and observe current report use2-15 Nov 2026Acceptance criteria & dependenciesRecent problems alternatives and actual confusion recorded with India and selected diaspora represented Depends on: B01 | Product owner | P0 | Proposed |
| B07 | Recruit domain reviewer and choose AI launch languages2-15 Nov 2026Acceptance criteria & dependenciesReviewer can assess chosen tradition and each supported AI language Depends on: B01 | Product owner | P0 | Proposed |
| B08 | Specify exact approximate and unknown birth-time behavior2-15 Nov 2026 | Engineering owner | P0 | Proposed |
| B09 | Create initial reference and answer evaluation sets2-15 Nov 2026 | Engineering owner | P0 | Proposed |
| B10 | Choose one paid explanation offer and sample2-15 Nov 2026 | Product owner | P0 | Proposed |
| B11 | Map consent AI processing retention and analytics changes2-15 Nov 2026Acceptance criteria & dependenciesData inventory provider handling deletion and updated disclosure requirements are identified Depends on: B02 | Engineering owner | P0 | Proposed |
| B12 | Connect November content to current product journeys2-15 Nov 2026 | Product owner | P1 | Proposed |
| B13 | Version the existing calculation output contract16-29 Nov 2026 | Engineering owner | P0 | Proposed |
| B14 | Create 20-30 reviewed interpretation entries16-29 Nov 2026 | Domain reviewer | P0 | Proposed |
| B15 | Implement narrow report explanation workflow behind a flag16-29 Nov 2026 | Engineering owner | P0 | Proposed |
| B16 | Implement answer validation and credit-safe failure handling16-29 Nov 2026Acceptance criteria & dependenciesUnsupported facts dates and scope are checked and failed answers are not charged Depends on: B15 | Engineering owner | P0 | Proposed |
| B17 | Implement minimal funnel quality and cost instrumentation16-29 Nov 2026 | Engineering owner | P0 | Proposed |
| B18 | Compare current report general model and grounded prototype16-29 Nov 2026 | Product owner | P0 | Proposed |
| B19 | Run a small beta and inspect failures16-29 Nov 2026 | Both | P0 | Proposed |
| B20 | Expand reference and answer suites30 Nov-13 Dec 2026Acceptance criteria & dependencies60 calculation cases and 150 answer cases include held-out tests and language-specific results Depends on: B19 | Engineering owner | P0 | Proposed |
| B21 | Implement one paid bundle on the pilot surface30 Nov-13 Dec 2026 | Engineering owner | P0 | Proposed |
| B22 | Observe first genuine purchases and calculate contribution30 Nov-13 Dec 2026 | Product owner | P0 | Proposed |
| B23 | Analyze buyer and non-buyer objections30 Nov-13 Dec 2026Acceptance criteria & dependenciesInterview evidence identifies the main relevance trust price or delivery issue Depends on: B22 | Product owner | P1 | Proposed |
| B24 | Fix the largest observed funnel or quality bottleneck14 Dec 2026-10 Jan 2027 | Engineering owner | P0 | Proposed |
| B25 | Test optional recurring weekly value14 Dec 2026-10 Jan 2027 | Product owner | P1 | Proposed |
| B26 | Integrate validated journey into remaining existing apps14 Dec 2026-10 Jan 2027 | Engineering owner | P1 | Proposed |
| B27 | Test consent-based sharing14 Dec 2026-10 Jan 2027 | Product owner | P1 | Proposed |
| B28 | Start limited monthly subscription pilot14 Dec 2026-10 Jan 2027 | Both | Conditional | Conditional |
| B29 | Review mature cohorts and unit economics11-30 Jan 2027 | Both | P0 | Proposed |
| B30 | Make written continue narrow pivot or stop decision11-30 Jan 2027Acceptance criteria & dependenciesDecision names evidence unresolved uncertainty and the next bounded commitment Depends on: B29 | Both | P0 | Proposed |
| B31 | Review multiple paid renewal opportunitiesFeb-Apr 2027Acceptance criteria & dependenciesActual eligible renewal cohorts are observed rather than inferred from prepaid sales Depends on: B28 | Product owner | Conditional | Conditional |
| B32 | Deepen one language or one marketFeb-Apr 2027Acceptance criteria & dependenciesExisting quality contribution and support load justify one expansion Depends on: B30 | Both | Conditional | Conditional |
| B33 | Validate ceremony planning workflow before automationMay-Jul 2027Acceptance criteria & dependencies10-15 observed planning sessions and five paid assisted pilots support a repeatable task Depends on: B30 | Product owner | Conditional | Conditional |
| B34 | Build engine-derived local ceremony option comparisonMay-Jul 2027 | Engineering owner | Conditional | Conditional |
| B35 | Choose one scale or professional-tool experimentAug-Oct 2027 | Both | Conditional | Conditional |
No actions match these filters.